Masimbi epakati uye akaderera alloy simbi iboka hombe remasimbi ane alloy zvinhu (kunyanya kemikari zvinhu zvakaita sesilicon, manganese, chromium, molybdenum, nickel, mhangura uye vanadium) zviri pasi pe8%. Yepakati uye yakaderera alloy simbi castings ine yakanaka kuomeswa, uye yakanaka yakazara mekiniki zvivakwa zvinogona kuwanikwa mushure mekupisa kwakakodzera kurapwa.
Kupisa Kurapa Kutaurwa kweYakaderera uye Yepakati Alloy Steel Castings
| |||||
Giredhi | Steel Category | Zvinotsanangurwa Zvekupisa Kurapa | |||
Kurapa Nzira | Tembiricha / ℃ | Kutonhodza Nzira | Kuoma / HBW | ||
ZG16Mn | Manganese Steel | Normalizing | 900 | Kutonhodza mumhepo | / |
Tempering | 600 | ||||
ZG22Mn | Manganese Steel | Normalizing | 880 - 900 | Kutonhodza mumhepo | 155 |
Tempering | 680 - 700 | ||||
ZG25Mn | Manganese Steel | Kushungurudzika kana kushungurudza | / | / | 155 - 170 |
ZG25Mn2 | Manganese Steel | 200 - 250 | |||
ZG30Mn | Manganese Steel | 160 - 170 | |||
ZG35Mn | Manganese Steel | Normalizing | 850 - 860 | Kutonhodza mumhepo | / |
Tempering | 560 - 600 | ||||
ZG40Mn | Manganese Steel | Normalizing | 850 - 860 | Kutonhodza mumhepo | 163 |
Tempering | 550 - 600 | Kutonhodza muchoto | |||
ZG40Mn2 | Manganese Steel | Annealing | 870 - 890 | Kutonhodza muchoto | 187 - 255 |
Quenching | 830 - 850 | Kutonhora mumafuta | |||
Tempering | 350 - 450 | Kutonhodza mumhepo | |||
ZG45Mn | Manganese Steel | Normalizing | 840 - 860 | Kutonhodza mumhepo | 196 - 235 |
Tempering | 550 - 600 | Kutonhodza muchoto | |||
ZG45Mn2 | Manganese Steel | Normalizing | 840 - 860 | Kutonhodza mumhepo | ≥ 179 |
Tempering | 550 - 600 | Kutonhodza muchoto | |||
ZG50Mn | Manganese Steel | Normalizing | 860 - 880 | Kutonhodza mumhepo | 180 - 220 |
Tempering | 570 - 640 | Kutonhodza muchoto | |||
ZG50Mn2 | Manganese Steel | Normalizing | 850 - 880 | Kutonhodza mumhepo | / |
Tempering | 550 - 650 | Kutonhodza muchoto | |||
ZG65Mn | Manganese Steel | Normalizing | 840 - 860 | / | 187 - 241 |
Tempering | 600 - 650 | ||||
ZG20SiMn | Silico-Manganese Simbi | Normalizing | 900 - 920 | Kutonhodza mumhepo | 156 |
Tempering | 570 - 600 | Kutonhodza muchoto | |||
ZG30SiMn | Silico-Manganese Simbi | Normalizing | 870 - 890 | Kutonhodza mumhepo | / |
Tempering | 570 - 600 | Kutonhodza muchoto | |||
Quenching | 840 - 880 | Kutonhodza mumafuta/mvura | / | ||
Tempering | 550 - 600 | Kutonhodza muchoto | |||
ZG35SiMn | Silico-Manganese Simbi | Normalizing | 860 - 880 | Kutonhodza mumhepo | 163 - 207 |
Tempering | 550 - 650 | Kutonhodza muchoto | |||
Quenching | 840 - 860 | Kutonhora mumafuta | 196 - 255 | ||
Tempering | 550 - 650 | Kutonhodza muchoto | |||
ZG45SiMn | Silico-Manganese Simbi | Normalizing | 860 - 880 | Kutonhodza mumhepo | / |
Tempering | 520 - 650 | Kutonhodza muchoto | |||
ZG20MnMo | Manganese Molybdenum Steel | Normalizing | 860 - 880 | / | / |
Tempering | 520 - 680 | ||||
ZG30CrMnSi | Chromium Manganese Silicon Steel | Normalizing | 800 - 900 | Kutonhodza mumhepo | 202 |
Tempering | 400 - 450 | Kutonhodza muchoto | |||
ZG35CrMnSi | Chromium Manganese Silicon Steel | Normalizing | 800 - 900 | Kutonhodza mumhepo | ≤ 217 |
Tempering | 400 - 450 | Kutonhodza muchoto | |||
Normalizing | 830 - 860 | Kutonhodza mumhepo | / | ||
830 - 860 | Kutonhora mumafuta | ||||
Tempering | 520 - 680 | Kutonhodza mumhepo/muchoto | |||
ZG35SiMnMo | Silico-manganese-molybdenum simbi | Normalizing | 880 - 900 | Kutonhodza mumhepo | / |
Tempering | 550 - 650 | Kutonhodza mumhepo/muchoto | |||
Quenching | 840 - 860 | Kutonhora mumafuta | / | ||
Tempering | 550 - 650 | Kutonhodza muchoto | |||
ZG30Cr | Chrome Simbi | Quenching | 840 - 860 | Kutonhora mumafuta | ≤ 212 |
Tempering | 540 - 680 | Kutonhodza muchoto | |||
ZG40Cr | Chrome Simbi | Normalizing | 860 - 880 | Kutonhodza mumhepo | ≤ 212 |
Tempering | 520 - 680 | Kutonhodza muchoto | |||
Normalizing | 830 - 860 | Kutonhodza mumhepo | 229 - 321 | ||
Quenching | 830 - 860 | Kutonhora mumafuta | |||
Tempering | 525 - 680 | Kutonhodza muchoto | |||
ZG50Cr | Chrome Simbi | Quenching | 825 - 850 | Kutonhora mumafuta | ≥ 248 |
Tempering | 540 - 680 | Kutonhodza muchoto | |||
ZG70Cr | Chrome Simbi | Normalizing | 840 - 860 | Kutonhodza mumhepo | ≥ 217 |
Tempering | 630 - 650 | Kutonhodza muchoto | |||
ZG35SiMo | Silicon Molybdenum Steel | Normalizing | 880 - 900 | / | / |
Tempering | 560 - 580 | ||||
ZG20Mo | Molybdenum Steel | Normalizing | 900 - 920 | Kutonhodza mumhepo | 135 |
Tempering | 600 - 650 | Kutonhodza muchoto | |||
ZG20CrMo | Chrome-molybdenum simbi | Normalizing | 880 - 900 | Kutonhodza mumhepo | 135 |
Tempering | 600 - 650 | Kutonhodza muchoto | |||
ZG35CrMo | Chrome-molybdenum simbi | Normalizing | 880 - 900 | Kutonhodza mumhepo | / |
Tempering | 550 - 600 | Kutonhodza muchoto | |||
Quenching | 850 | Kutonhora mumafuta | 217 | ||
Tempering | 600 | Kutonhodza muchoto |
Hunhu hwekupisa Kurapa kweYepakati uye Yakaderera Alloy Steel Castings:
1. Medium uye yakaderera alloy simbi castings anonyanya kushandiswa mumaindasitiri emuchina senge mota, matirakita, zvitima, michina yekuvaka, uye hydraulic masisitimu. Aya maindasitiri anoda castings nesimba rakanaka uye kuomarara. Kukandira kunoda simba rekusimba risingasviki 650 MPa, normalizing + kupisa kupisa kurapwa kunowanzoshandiswa; yepakati uye yakaderera alloy simbi castings inoda simba rekusimba rinopfuura 650 MPa, quenching + yakakwirira tembiricha tempering kupisa kurapwa inoshandiswa. Mushure mekudzima uye kudziya, iyo metallurgical chimiro chekukanda simbi inodziya sorbite, kuitira kuti iwane simba repamusoro uye kusimba kwakanaka. Nekudaro, kana chimiro uye saizi yekukanda zvisina kukodzera kudzima, normalizing + tempering inofanira kushandiswa panzvimbo yekudzima uye kupisa.
2. Zviri nani kuita normalizing kana normalizing + tempering pretreatment isati yadzima uye kupisa kwepakati uye yakaderera alloy steel castings. Nenzira iyi, kristal tsanga yekukanda simbi inogona kunatswa uye chimiro yunifomu, nekudaro ichiwedzera mhedzisiro yekudzima kwekupedzisira uye kupisa kurapwa, uye zvakare kubatsira kudzivirira yakashata mhedzisiro yekukanda kushushikana mukati mekukanda.
3. Mushure mekurapa kwekudzima, iyo yepakati uye yakaderera alloy simbi castings inofanira kuwana martensite chimiro zvakanyanya sezvinobvira. Kuti uwane chinangwa ichi, tembiricha yekudzima uye kutonhora svikiro inofanirwa kusarudzwa zvinoenderana neyakakandwa simbi giredhi, kuoma, kukanda madziro ukobvu, chimiro uye zvimwe zvinhu.
4. Kuti ugadzirise chimiro chekudzima chesimbi yakakandwa uye kubvisa kushungurudza kwekudzima, simbi yepakati uye yakaderera alloy iron castings inofanira kuderedzwa pakarepo mushure mekudzima.
5. Pasi pechikonzero chekusaderedza simba rekukanda simbi, medium-carbon low-alloy high-simba simbi castings inogona kuomeswa. Toughening kurapwa inogona kuvandudza plastiki uye kuoma kwesimbi castings.
Kupisa uye Kuoma kweLow Alloy Steel mushure meQT Heat Treatment
| |||
Yakaderera uye Yepakati Alloy Simbi Giredhi | Kudzima Tembiricha / ℃ | Kupisa Tembiricha / ℃ | Kuoma / HBW |
ZG40Mn2 | 830 - 850 | 530 - 600 | 269 - 302 |
ZG35Mn | 870 - 890 | 580 - 600 | ≥ 195 |
ZG35SiMnMo | 880 - 920 | 550 - 650 | / |
ZG40Cr1 | 830 - 850 | 520 - 680 | / |
ZG35Cr1Mo | 850 - 880 | 590 - 610 | / |
ZG42Cr1Mo | 850 - 860 | 550 - 600 | 200 - 250 |
ZG50Cr1Mo | 830 - 860 | 540 - 680 | 200 - 270 |
ZG30CrNiMo | 860 - 870 | 600 - 650 | ≥ 220 |
ZG34Cr2Ni2Mo | 840 - 860 | 550 -600 | 241 - 341 |
Nguva yekutumira: Jul-31-2021